| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Usage/Application | Industrial |
| Grade | Analytical |
| CAS Number | 7558-80-7 |
| Color | White |
| Physical State | Powder |
| Packaging Type | HDPE bag with inner liner |
| Brand | Ghanshyam Chemicals |
Specifications:
| Specification | Crystalline NaH2PO4.12H2O | Anhydrous NaH2PO4 |
| Molecular Weight | 137.99 | 119.99 |
| CAS no | 7558-79-4 | 7558-79-4 |
| Purity | 98 to 99% | 98 to 99% |
| PH of 1% Solution | 4.4 to 4.6 | 4.5 to 4.8 |
| Phosphorous Pent-oxide (P2O5) | 50.8% Min. | 58.6% Min |
| Soluble Iron | 0.01% Max | 0.02% Max |
| Water Insoluble | 0.1% Max | 0.2% Max |
| Loss on drying at 130 deg C | 49% Max | 2 to 3% Max |
Price: