| Minimum Order Quantity | 50 Kg |
| Packaging details | HDPE Bag |
| Purity | 98% |
| Grade | Analytical |
| Usage/Application | Industrial |
| Physical State | Powder |
| Brand | Ghanshyam Chemicals |
Disodium Phosphate Specifications:
| Specifications | Crystalline Na2HPO4.12H2O | Anhydrous Na2HPO4 |
| Molecular Weight | 358.14 | 141.96 |
| PH of 1% Solution | 8.5 to 8.8 | 8.8 to 9.0 |
| Purity | 98 to 99% | 98 to 99% |
| Phosphorus Pent-oxide (P2O5) | 19.2% Min. | 49.5% Min. |
| Soluble Iron | 0.008% Max. | 0.02% Max. |
| Water Insoluble | 0.1% Max. | 0.14% Max. |
| Loss on Drying at 100 deg C | 60.5% Max. | 2% to 3% Max. |
Price: