| Minimum Order Quantity | 50 Kilogram |
| Purity % | 95 % |
| CAS No | 10043-52-4 |
| Grade Standard | Industrial Grade |
| Packaging Details | HDPE Bag |
| Physical form | Lumps |
| Packaging Type | HDPE Bag |
| Brand | Ghanshyam Chemicals |
| Moisture | 12 % |
| Magnesium Chloride (AS Mgcl2) Percent By Mass | 0.5 % |
| Magnesium And Alkali Salts | 0.5 % |
| Sulphates | 0.020 % |
| Iron (AS Fe) Percent By Mass | 0.001 % |
| Matter Insoluble In Water Percent By Mass | 0.05 % |
| Alkalinity (AS Ca(Oh)2 Percent By Mass | 0.02 % |
| Heavy Metals | 0.005 % |
| Ph Of 0.5 Percent Solution At 250 Degree C | 7.00 - 9.50 |
| Chlorides (AS Nacl) Percent By Mass | 1.2 % |
Price: