| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| CAS No | 7631-99-4 |
| Purity % | 98% |
| Grade | Technical Grade |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag With Liner |
| Packaging Size | 50 Kg. |
| Physical Form | White Crystal |
| Chemical Formula | NaNO3 |
| CAS Number | 7631-99-4 |
| Physical State | Powder |
| Color | White |
| Odour | No Smell |
| Shelf life | 3 Year |
| Molecular Weight | 85 |
| Melting Point | 308 DegreeC |
| Boiling Point | 380 DegreeC |
| Solubility in water | 91.2 g/100 g water (25 DegreeC) |
| Refractive index | 1.587 (trigonal) |
| Viscosity | 2.85 cP (317 DegreeC) |
| Country of Origin | Made in India |
Price: